Fraxinus angustifolia ‘Raywood’
Family | Oleaceae |
---|---|
Height | 15 – 20 metres |
Crown | Half-open, Ovoid, Round |
Leaf | 15 – 25 cm long, Dark green, Odd-pinnate, Odd-pinnate, 9 – 13 leaflets |
Autumn colour | Orange, Purple, Red |
Flower | Flowers in April, In small panicles, Inconspicuous, Yellow-green |
Fruits | none, Fruitless cultivar |
Type of soil | Not too rich |
Moisture of soil | Suitable for dry soil, Suitable for wet soil, Suitable for wet soil |
Winter hardiness | 6a (-23,3 to -20,6 °C) |
Wind resistance | Poor in the case of a rapid growth |
Application | Avenues and broad streets, Cemeteries, Large gardens, Parks, Squares, Theme parks, Windbreaks |
Type/form | Clearstem tree, Multi-stem tree, Specimen tree |
Origin | 1920, Australia |
SKU: 23001
Category: Tree