Acer campestre ‘Nanum’
| Family | Aceraceae |
|---|---|
| Height | 2.5 – 3 metres, slow growing |
| Crown | Dark, Round, Very dense |
| Leaf | 3/5 lobes, 4 – 6 cm, Dark green, Длиной 6 – 10 (12) см |
| Autumn colour | Yellow |
| Flower | Flowers in May, Small, Terminal corymbs, Yellow-green |
| Fruits | Winged nutlets (samara) |
| Type of soil | All, except dry infertile sandy soil |
| Winter hardiness | 5a (-28,8 to -26,1 °C) |
| Wind resistance | |
| Application | Cemeteries, Coastal areas, Industrial areas, Large gardens, Parks, Patio gardens, Roof gardens, Small gardens, Squares, Theme parks, Tree containers |
| Type/form | Clearstem tree, Specimen tree, Sphere on stem |
| Origin | 1839, London, Great Britain |
SKU: 23001





